Usage Statistics for monitoshute.com

Summary Period: October 2009
Generated 01-Nov-2009 03:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1770
Total Files 1229
Total Pages 1381
Total Visits 771
Total KBytes 5435
Total Unique Sites 169
Total Unique URLs 126
Total Unique Referrers 82
Total Unique User Agents 137
. Avg Max
Hits per Hour 2 53
Hits per Day 57 344
Files per Day 39 333
Pages per Day 44 336
Visits per Day 24 106
KBytes per Day 175 1645
Hits by Response Code
Code 200 - OK 1229
Code 301 - Moved Permanently 1
Code 304 - Not Modified 65
Code 400 - Bad Request 8
Code 403 - Forbidden 5
Code 404 - Not Found 460
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 51 2.88% 29 2.36% 39 2.82% 17 2.20% 9 5.33% 171 3.14%
2 88 4.97% 57 4.64% 77 5.58% 24 3.11% 7 4.14% 1645 30.26%
3 5 0.28% 3 0.24% 3 0.22% 2 0.26% 3 1.78% 6 0.10%
4 53 2.99% 30 2.44% 31 2.24% 19 2.46% 13 7.69% 160 2.95%
5 31 1.75% 17 1.38% 18 1.30% 14 1.82% 10 5.92% 43 0.79%
6 93 5.25% 42 3.42% 56 4.06% 26 3.37% 19 11.24% 160 2.95%
7 49 2.77% 27 2.20% 36 2.61% 20 2.59% 12 7.10% 66 1.21%
8 34 1.92% 24 1.95% 25 1.81% 19 2.46% 10 5.92% 41 0.75%
9 50 2.82% 35 2.85% 39 2.82% 25 3.24% 11 6.51% 157 2.89%
10 30 1.69% 17 1.38% 19 1.38% 15 1.95% 9 5.33% 38 0.70%
11 38 2.15% 25 2.03% 30 2.17% 22 2.85% 8 4.73% 150 2.76%
12 45 2.54% 25 2.03% 31 2.24% 23 2.98% 13 7.69% 50 0.93%
13 344 19.44% 333 27.10% 336 24.33% 106 13.75% 16 9.47% 407 7.49%
14 156 8.81% 139 11.31% 147 10.64% 79 10.25% 18 10.65% 161 2.96%
15 48 2.71% 27 2.20% 33 2.39% 22 2.85% 13 7.69% 151 2.78%
16 34 1.92% 23 1.87% 27 1.96% 20 2.59% 9 5.33% 34 0.62%
17 45 2.54% 25 2.03% 29 2.10% 22 2.85% 13 7.69% 161 2.96%
18 112 6.33% 95 7.73% 100 7.24% 66 8.56% 16 9.47% 99 1.82%
19 43 2.43% 29 2.36% 33 2.39% 23 2.98% 9 5.33% 264 4.85%
20 44 2.49% 24 1.95% 24 1.74% 19 2.46% 11 6.51% 51 0.94%
21 53 2.99% 27 2.20% 33 2.39% 22 2.85% 10 5.92% 180 3.31%
22 30 1.69% 13 1.06% 16 1.16% 14 1.82% 6 3.55% 36 0.66%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 22 1.24% 9 0.73% 11 0.80% 11 1.43% 10 5.92% 22 0.41%
25 32 1.81% 16 1.30% 25 1.81% 22 2.85% 11 6.51% 139 2.56%
26 38 2.15% 24 1.95% 22 1.59% 17 2.20% 10 5.92% 33 0.61%
27 43 2.43% 24 1.95% 28 2.03% 22 2.85% 14 8.28% 160 2.94%
28 29 1.64% 10 0.81% 17 1.23% 16 2.08% 11 6.51% 36 0.66%
29 43 2.43% 23 1.87% 28 2.03% 19 2.46% 15 8.88% 210 3.87%
30 42 2.37% 26 2.12% 32 2.32% 28 3.63% 15 8.88% 434 7.99%
31 45 2.54% 31 2.52% 36 2.61% 22 2.85% 12 7.10% 170 3.12%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 3.62% 1 40 3.25% 1 41 2.97% 2 71 1.31%
1 1 60 3.39% 1 36 2.93% 1 41 2.97% 2 67 1.22%
2 1 60 3.39% 1 33 2.69% 1 48 3.48% 6 188 3.45%
3 1 56 3.16% 1 37 3.01% 1 44 3.19% 36 1112 20.46%
4 1 40 2.26% 0 29 2.36% 1 34 2.46% 5 150 2.76%
5 1 52 2.94% 1 40 3.25% 1 42 3.04% 4 115 2.12%
6 1 49 2.77% 1 41 3.34% 1 43 3.11% 2 55 1.02%
7 2 80 4.52% 1 55 4.48% 1 58 4.20% 12 357 6.58%
8 2 64 3.62% 1 38 3.09% 1 44 3.19% 2 74 1.37%
9 2 73 4.12% 1 61 4.96% 2 65 4.71% 3 84 1.55%
10 4 133 7.51% 2 91 7.40% 3 115 8.33% 50 1538 28.29%
11 3 106 5.99% 2 71 5.78% 2 84 6.08% 5 142 2.62%
12 2 85 4.80% 2 71 5.78% 2 72 5.21% 7 216 3.98%
13 2 62 3.50% 1 46 3.74% 1 53 3.84% 2 62 1.15%
14 1 52 2.94% 1 39 3.17% 1 44 3.19% 2 63 1.16%
15 1 46 2.60% 1 31 2.52% 1 36 2.61% 4 122 2.25%
16 2 76 4.29% 1 53 4.31% 1 60 4.34% 6 198 3.65%
17 1 46 2.60% 1 31 2.52% 1 36 2.61% 2 55 1.01%
18 2 76 4.29% 1 56 4.56% 1 59 4.27% 3 92 1.69%
19 2 66 3.73% 1 45 3.66% 1 49 3.55% 6 191 3.52%
20 3 107 6.05% 2 68 5.53% 2 85 6.15% 4 124 2.29%
21 3 101 5.71% 2 70 5.70% 2 78 5.65% 4 121 2.22%
22 3 101 5.71% 2 74 6.02% 2 77 5.58% 4 111 2.04%
23 3 115 6.50% 2 73 5.94% 2 73 5.29% 4 125 2.30%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 1079 60.96% 935 17.20% /
2 18 1.02% 176 3.24% /webalizer/
3 12 0.68% 1227 22.57% /webalizer/usage_200910.html
4 6 0.34% 397 7.30% /webalizer/usage_200902.html
5 5 0.28% 1 0.01% /icons/blank.gif
6 5 0.28% 1 0.02% /icons/folder.gif
7 5 0.28% 10 0.18% /modlogan/
8 4 0.23% 1 0.02% /icons/back.gif
9 3 0.17% 0 0.00% /modlogan/m_usage_200809_002_002.html
10 3 0.17% 5 0.10% /modlogan/m_usage_200810_004_004.html
11 3 0.17% 0 0.00% /modlogan/m_usage_200811_002_002.html
12 3 0.17% 0 0.00% /modlogan/m_usage_200812_002_002.html
13 3 0.17% 0 0.00% /modlogan/m_usage_200903_002_002.html
14 3 0.17% 0 0.00% /modlogan/m_usage_200905_004_004.html
15 3 0.17% 11 0.21% /modlogan/m_usage_200908_002_003.html
16 3 0.17% 0 0.00% /modlogan/m_usage_200908_004_004.html
17 3 0.17% 15 0.27% /modlogan/m_usage_200909_004_004.html
18 3 0.17% 345 6.35% /webalizer/usage_200909.html
19 2 0.11% 0 0.00% /icons/apache_pb.gif
20 2 0.11% 3 0.06% /modlogan/m_usage_200807_000_000.html
21 2 0.11% 0 0.00% /modlogan/m_usage_200807_002_002.html
22 2 0.11% 6 0.11% /modlogan/m_usage_200808_002_001.html
23 2 0.11% 11 0.21% /modlogan/m_usage_200808_003_001.html
24 2 0.11% 6 0.11% /modlogan/m_usage_200810_000_000.html
25 2 0.11% 7 0.13% /modlogan/m_usage_200811_001_001.html
26 2 0.11% 3 0.06% /modlogan/m_usage_200812_002_001.html
27 2 0.11% 0 0.00% /modlogan/m_usage_200812_002_003.html
28 2 0.11% 6 0.11% /modlogan/m_usage_200901_002_002.html
29 2 0.11% 4 0.08% /modlogan/m_usage_200901_002_003.html
30 2 0.11% 0 0.00% /modlogan/m_usage_200904_002_002.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 12 0.68% 1227 22.57% /webalizer/usage_200910.html
2 1079 60.96% 935 17.20% /
3 6 0.34% 397 7.30% /webalizer/usage_200902.html
4 3 0.17% 345 6.35% /webalizer/usage_200909.html
5 2 0.11% 240 4.42% /webalizer/usage_200903.html
6 18 1.02% 176 3.24% /webalizer/
7 1 0.06% 125 2.29% /webalizer/usage_200901.html
8 1 0.06% 120 2.21% /webalizer/usage_200812.html
9 1 0.06% 120 2.21% /webalizer/usage_200905.html
10 1 0.06% 119 2.18% /webalizer/usage_200811.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1079 60.96% 581 81.95% /
2 12 0.68% 11 1.55% /webalizer/usage_200910.html
3 6 0.34% 5 0.71% /webalizer/usage_200902.html
4 3 0.17% 3 0.42% /modlogan/m_usage_200809_002_002.html
5 3 0.17% 3 0.42% /modlogan/m_usage_200810_004_004.html
6 3 0.17% 3 0.42% /modlogan/m_usage_200811_002_002.html
7 3 0.17% 3 0.42% /modlogan/m_usage_200812_002_002.html
8 3 0.17% 3 0.42% /modlogan/m_usage_200903_002_002.html
9 3 0.17% 3 0.42% /modlogan/m_usage_200905_004_004.html
10 3 0.17% 3 0.42% /modlogan/m_usage_200908_002_003.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1079 60.96% 578 81.64% /
2 12 0.68% 11 1.55% /webalizer/usage_200910.html
3 6 0.34% 5 0.71% /webalizer/usage_200902.html
4 18 1.02% 4 0.56% /webalizer/
5 3 0.17% 3 0.42% /modlogan/m_usage_200809_002_002.html
6 3 0.17% 3 0.42% /modlogan/m_usage_200811_002_002.html
7 3 0.17% 3 0.42% /modlogan/m_usage_200812_002_002.html
8 3 0.17% 3 0.42% /modlogan/m_usage_200903_002_002.html
9 3 0.17% 3 0.42% /modlogan/m_usage_200905_004_004.html
10 3 0.17% 3 0.42% /modlogan/m_usage_200908_002_003.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 507 28.64% 507 41.25% 440 8.09% 348 45.14% server11.servera.info
2 118 6.67% 48 3.91% 386 7.10% 63 8.17% crawl-66-249-71-6.googlebot.com
3 73 4.12% 73 5.94% 822 15.12% 27 3.50% 647760.ds.nac.net
4 72 4.07% 72 5.86% 62 1.15% 22 2.85% 221043.ds.nac.net
5 69 3.90% 11 0.90% 80 1.48% 43 5.58% crawl-66-249-67-76.googlebot.com
6 64 3.62% 64 5.21% 56 1.02% 23 2.98% 204.14.110.100
7 59 3.33% 59 4.80% 569 10.47% 30 3.89% 616817.ds.nac.net
8 59 3.33% 59 4.80% 51 0.94% 19 2.46% dingo.hostrack.com
9 51 2.88% 32 2.60% 1455 26.78% 1 0.13% 38.100.41.105
10 48 2.71% 48 3.91% 42 0.77% 20 2.59% fuzzy.cirtexhosting.com
11 46 2.60% 0 0.00% 69 1.28% 0 0.00% 190.4.53.130
12 45 2.54% 45 3.66% 39 0.72% 15 1.95% pluto.4dwebhosting.com
13 40 2.26% 40 3.25% 35 0.64% 17 2.20% hero.host-care.com
14 29 1.64% 0 0.00% 44 0.80% 0 0.00% crawl-8c.cuil.com
15 28 1.58% 0 0.00% 42 0.78% 0 0.00% crawl-7c.cuil.com
16 25 1.41% 25 2.03% 22 0.40% 14 1.82% blizzard.ionhosting.com
17 24 1.36% 24 1.95% 21 0.38% 13 1.69% host.us-level-2a.com
18 21 1.19% 9 0.73% 47 0.87% 1 0.13% unknown.altushost.com
19 19 1.07% 7 0.57% 24 0.44% 1 0.13% ec2-75-101-180-255.compute-1.amazonaws.com
20 18 1.02% 2 0.16% 17 0.32% 11 1.43% crawl-66-249-65-87.googlebot.com
21 16 0.90% 0 0.00% 24 0.44% 0 0.00% nat-3g.tigo.net.gt
22 15 0.85% 15 1.22% 13 0.24% 7 0.91% berkelium.sitehostingserver.net
23 12 0.68% 10 0.81% 21 0.39% 1 0.13% ips-crawl5.colo-fo.ilg1.verisign.com
24 10 0.56% 9 0.73% 19 0.35% 1 0.13% ec2-174-129-84-15.compute-1.amazonaws.com
25 9 0.51% 0 0.00% 14 0.25% 0 0.00% 190.86.247.131
26 8 0.45% 8 0.65% 78 1.44% 1 0.13% pppoe-188-187-70-125.elsv-v.ru
27 6 0.34% 0 0.00% 9 0.17% 0 0.00% 190.86.159.248
28 6 0.34% 3 0.24% 7 0.13% 3 0.39% b3091314.crawl.yahoo.net
29 6 0.34% 6 0.49% 59 1.08% 1 0.13% cpe-66-74-84-138.socal.res.rr.com
30 6 0.34% 0 0.00% 9 0.17% 3 0.39% msnbot-65-55-207-75.search.msn.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 2.88% 32 2.60% 1455 26.78% 1 0.13% 38.100.41.105
2 73 4.12% 73 5.94% 822 15.12% 27 3.50% 647760.ds.nac.net
3 59 3.33% 59 4.80% 569 10.47% 30 3.89% 616817.ds.nac.net
4 507 28.64% 507 41.25% 440 8.09% 348 45.14% server11.servera.info
5 118 6.67% 48 3.91% 386 7.10% 63 8.17% crawl-66-249-71-6.googlebot.com
6 1 0.06% 1 0.08% 120 2.21% 1 0.13% host-194-110-162-85.extendedhost.com
7 1 0.06% 1 0.08% 119 2.20% 1 0.13% 0x50a7ee4e.vgnxx3.adsl.tele.dk
8 3 0.17% 2 0.16% 112 2.06% 1 0.13% 65.55.231.115
9 1 0.06% 1 0.08% 102 1.87% 1 0.13% 63-245-140-254.kitusa.com
10 69 3.90% 11 0.90% 80 1.48% 43 5.58% crawl-66-249-67-76.googlebot.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 519 29.32% - (Direct Request)
2 97 5.48% http://www.hi5.com/friend/profile/displaySameProfile.do
3 62 3.50% http://www.onlinepharmacyhost.com/
4 58 3.28% http://fisting.toprevenue.net/
5 53 2.99% http://forsexpills.buyusarx.com/
6 52 2.94% http://xxx.toprevenue.net/
7 49 2.77% http://viagra-cialis.freehostp.com/
8 49 2.77% http://www.buyviagracheapcialisorderlevitra.com/
9 48 2.71% http://freesexporn.toprevenue.net/
10 42 2.37% http://8th-street-latinas.50milfs.com/
11 42 2.37% http://roundandbrownreview.info/
12 41 2.32% http://assparadereview.info/
13 41 2.32% http://big-naturals.50milfs.com/
14 41 2.32% http://lesbian-porn.heopa.com/
15 41 2.32% http://milf-hunter.50milfs.com/
16 41 2.32% http://milf-hunter.hotnudegranny-review.com/
17 41 2.32% http://milf-lessons.50milfs.com/
18 40 2.26% http://reality-kings.50milfs.com/
19 40 2.26% http://www.bigassparade.info/
20 40 2.26% http://www.captainstabbin2.com/Captain-stabbin/
21 39 2.20% http://milf-seeker.50milfs.com/
22 38 2.15% http://cialisviagra.onlinehostlocation.com/
23 33 1.86% http://livesexcams.toprevenue.net/
24 32 1.81% http://pics.toprevenue.net/
25 30 1.69% http://opharmacy.medsjoy.com/
26 12 0.68% http://www.monitoshute.com/webalizer/
27 9 0.51% http://bang-bus.brunettes4u.com/
28 9 0.51% http://extreme-facials.suckmebitch-review.com/
29 8 0.45% http://www.monitoshute.com/webalizer/usage_200902.html
30 7 0.40% http://monitoshute.com/

Top 15 of 137 Total User Agents
# Hits User Agent
1 543 30.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 181 10.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 97 5.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 77 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 57 3.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 53 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 51 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 35 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 31 1.75% Googlebot-Image/1.0
10 26 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 18 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 17 0.96% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
13 16 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 15 0.85% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 13 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.

Usage by Country for October 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 746 42.15% 615 50.04% 2261 41.61% Unresolved/Unknown
2 702 39.66% 363 29.54% 1352 24.87% US Commercial
3 253 14.29% 230 18.71% 1508 27.74% Network
4 38 2.15% 4 0.33% 53 0.97% Guatemala
5 9 0.51% 9 0.73% 112 2.07% Russian Federation
6 5 0.28% 4 0.33% 5 0.09% Canada
7 4 0.23% 2 0.16% 5 0.09% Seychelles
8 4 0.23% 0 0.00% 6 0.11% Sweden
9 3 0.17% 1 0.08% 9 0.16% Moldova
10 2 0.11% 0 0.00% 2 0.04% Brazil
11 1 0.06% 0 0.00% 2 0.03% Czech Republic
12 1 0.06% 1 0.08% 119 2.20% Denmark
13 1 0.06% 0 0.00% 2 0.03% Ecuador
14 1 0.06% 0 0.00% 0 0.01% Latvia


Generated by Webalizer Version 2.01