Usage Statistics for monitoshute.com

Summary Period: February 2012
Generated 01-Mar-2012 03:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4487
Total Files 2009
Total Pages 3904
Total Visits 1759
Total KBytes 27287
Total Unique Sites 225
Total Unique URLs 473
Total Unique Referrers 120
Total Unique User Agents 135
. Avg Max
Hits per Hour 6 163
Hits per Day 154 321
Files per Day 69 123
Pages per Day 134 306
Sites per Day 7 50
Visits per Day 60 95
KBytes per Day 941 4951
Hits by Response Code
Code 200 - OK 44.77% 2009
Code 206 - Partial Content 32.69% 1467
Code 301 - Moved Permanently 0.22% 10
Code 304 - Not Modified 3.77% 169
Code 400 - Bad Request 0.13% 6
Code 404 - Not Found 18.32% 822
Code 405 - Method Not Allowed 0.04% 2
Code 501 - Not Implemented 0.04% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 116 2.59% 84 4.18% 95 2.43% 60 3.41% 42 18.67% 979 3.59%
2 105 2.34% 80 3.98% 85 2.18% 66 3.75% 44 19.56% 1106 4.05%
3 297 6.62% 85 4.23% 292 7.48% 62 3.52% 39 17.33% 1323 4.85%
4 283 6.31% 66 3.29% 276 7.07% 59 3.35% 42 18.67% 971 3.56%
5 286 6.37% 49 2.44% 275 7.04% 58 3.30% 43 19.11% 190 0.70%
6 283 6.31% 123 6.12% 234 5.99% 64 3.64% 43 19.11% 2016 7.39%
7 233 5.19% 108 5.38% 215 5.51% 63 3.58% 48 21.33% 2316 8.49%
8 321 7.15% 65 3.24% 306 7.84% 68 3.87% 44 19.56% 846 3.10%
9 213 4.75% 80 3.98% 203 5.20% 73 4.15% 38 16.89% 400 1.47%
10 248 5.53% 46 2.29% 234 5.99% 54 3.07% 24 10.67% 1148 4.21%
11 276 6.15% 113 5.62% 257 6.58% 95 5.40% 50 22.22% 1635 5.99%
12 154 3.43% 75 3.73% 139 3.56% 74 4.21% 46 20.44% 688 2.52%
13 148 3.30% 20 1.00% 135 3.46% 27 1.53% 18 8.00% 973 3.57%
14 81 1.81% 53 2.64% 69 1.77% 49 2.79% 30 13.33% 1144 4.19%
15 265 5.91% 123 6.12% 141 3.61% 76 4.32% 42 18.67% 4951 18.14%
16 116 2.59% 81 4.03% 94 2.41% 69 3.92% 36 16.00% 500 1.83%
17 99 2.21% 66 3.29% 79 2.02% 73 4.15% 42 18.67% 470 1.72%
18 93 2.07% 69 3.43% 75 1.92% 72 4.09% 35 15.56% 514 1.88%
19 95 2.12% 80 3.98% 79 2.02% 76 4.32% 40 17.78% 542 1.98%
20 95 2.12% 83 4.13% 83 2.13% 72 4.09% 36 16.00% 659 2.41%
21 86 1.92% 66 3.29% 78 2.00% 68 3.87% 39 17.33% 338 1.24%
22 67 1.49% 54 2.69% 58 1.49% 58 3.30% 39 17.33% 186 0.68%
23 102 2.27% 77 3.83% 72 1.84% 67 3.81% 44 19.56% 1297 4.75%
24 117 2.61% 66 3.29% 100 2.56% 59 3.35% 43 19.11% 591 2.17%
25 61 1.36% 44 2.19% 50 1.28% 50 2.84% 36 16.00% 155 0.57%
26 43 0.96% 25 1.24% 35 0.90% 35 1.99% 26 11.56% 85 0.31%
27 42 0.94% 26 1.29% 26 0.67% 26 1.48% 12 5.33% 365 1.34%
28 82 1.83% 53 2.64% 50 1.28% 37 2.10% 30 13.33% 606 2.22%
29 80 1.78% 49 2.44% 69 1.77% 50 2.84% 37 16.44% 295 1.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.45% 3 87 4.33% 2 85 2.18% 47 1365 5.00%
1 4 144 3.21% 2 67 3.33% 4 128 3.28% 16 462 1.69%
2 14 409 9.12% 2 77 3.83% 13 393 10.07% 29 827 3.03%
3 3 106 2.36% 3 88 4.38% 3 98 2.51% 58 1684 6.17%
4 9 267 5.95% 2 68 3.38% 8 254 6.51% 25 736 2.70%
5 5 146 3.25% 2 75 3.73% 4 134 3.43% 13 383 1.40%
6 9 263 5.86% 2 81 4.03% 8 247 6.33% 29 841 3.08%
7 10 313 6.98% 3 95 4.73% 7 218 5.58% 39 1141 4.18%
8 4 124 2.76% 2 81 4.03% 3 98 2.51% 38 1097 4.02%
9 4 140 3.12% 4 118 5.87% 4 127 3.25% 76 2202 8.07%
10 10 307 6.84% 3 110 5.48% 8 253 6.48% 34 976 3.58%
11 5 145 3.23% 2 72 3.58% 4 119 3.05% 17 481 1.76%
12 5 148 3.30% 2 72 3.58% 4 135 3.46% 26 754 2.76%
13 10 301 6.71% 2 68 3.38% 9 275 7.04% 31 885 3.24%
14 6 182 4.06% 3 105 5.23% 5 166 4.25% 74 2147 7.87%
15 5 147 3.28% 3 91 4.53% 4 120 3.07% 28 803 2.94%
16 5 157 3.50% 2 73 3.63% 5 148 3.79% 24 707 2.59%
17 7 228 5.08% 3 88 4.38% 7 211 5.40% 31 904 3.31%
18 3 98 2.18% 2 77 3.83% 2 79 2.02% 26 764 2.80%
19 3 109 2.43% 2 66 3.29% 3 95 2.43% 10 279 1.02%
20 5 160 3.57% 2 83 4.13% 4 135 3.46% 36 1030 3.77%
21 7 215 4.79% 2 74 3.68% 6 190 4.87% 20 572 2.10%
22 3 88 1.96% 2 68 3.38% 2 77 1.97% 37 1061 3.89%
23 6 180 4.01% 4 125 6.22% 4 119 3.05% 179 5187 19.01%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 1509 33.63% 1916 7.02% /webalizer/usage_200905.html
2 1276 28.44% 4057 14.87% /
3 97 2.16% 7607 27.88% /webalizer/usage_201201.html
4 65 1.45% 234 0.86% /webalizer/
5 50 1.11% 379 1.39% /modlogan/m_usage_201002_001_001.html
6 28 0.62% 55 0.20% /home.html
7 13 0.29% 21 0.08% /gallery/config.json
8 13 0.29% 51 0.19% /gallery/js/flashgallery.js
9 13 0.29% 998 3.66% /gallery/js/jquery.js
10 13 0.29% 130 0.48% /gallery/js/swfobject.js
11 12 0.27% 1212 4.44% /webalizer/usage_201202.html
12 8 0.18% 23 0.09% /galeria.html
13 7 0.16% 21 0.08% /videos.html
14 5 0.11% 23 0.09% /modlogan/m_usage_201102_004_004.html
15 3 0.07% 198 0.73% /img/Logo Floristeria.png
16 3 0.07% 61 0.22% /img/menu.png
17 3 0.07% 61 0.22% /menu.swf
18 3 0.07% 120 0.44% /webalizer/usage_200809.html
19 2 0.04% 106 0.39% /gallery/gallery.swf
20 2 0.04% 435 1.59% /gallery/images/2.jpg
21 2 0.04% 377 1.38% /gallery/images/7.jpg
22 2 0.04% 3 0.01% /menu_data.xml
23 2 0.04% 10 0.04% /menu_data/click10.mp3
24 2 0.04% 13 0.05% /modlogan/
25 2 0.04% 0 0.00% /modlogan/m_usage_200808_000_002.html
26 2 0.04% 7 0.03% /modlogan/m_usage_200808_001_001.html
27 2 0.04% 16 0.06% /modlogan/m_usage_200808_001_002.html
28 2 0.04% 4 0.01% /modlogan/m_usage_200808_001_003.html
29 2 0.04% 4 0.01% /modlogan/m_usage_200808_001_004.html
30 2 0.04% 14 0.05% /modlogan/m_usage_200809_004_004.html

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 97 2.16% 7607 27.88% /webalizer/usage_201201.html
2 1276 28.44% 4057 14.87% /
3 1509 33.63% 1916 7.02% /webalizer/usage_200905.html
4 12 0.27% 1212 4.44% /webalizer/usage_201202.html
5 13 0.29% 998 3.66% /gallery/js/jquery.js
6 2 0.04% 435 1.59% /gallery/images/2.jpg
7 1 0.02% 424 1.55% /gallery/images/8.jpg
8 1 0.02% 406 1.49% /gallery/images/5.jpg
9 50 1.11% 379 1.39% /modlogan/m_usage_201002_001_001.html
10 2 0.04% 377 1.38% /gallery/images/7.jpg

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 1276 28.44% 1246 72.65% /
2 97 2.16% 49 2.86% /webalizer/usage_201201.html
3 50 1.11% 25 1.46% /modlogan/m_usage_201002_001_001.html
4 1509 33.63% 22 1.28% /webalizer/usage_200905.html
5 65 1.45% 21 1.22% /webalizer/
6 12 0.27% 11 0.64% /webalizer/usage_201202.html
7 28 0.62% 8 0.47% /home.html
8 5 0.11% 5 0.29% /modlogan/m_usage_201102_004_004.html
9 8 0.18% 4 0.23% /galeria.html
10 7 0.16% 4 0.23% /videos.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 1276 28.44% 1241 72.96% /
2 97 2.16% 49 2.88% /webalizer/usage_201201.html
3 65 1.45% 26 1.53% /webalizer/
4 28 0.62% 24 1.41% /home.html
5 1509 33.63% 22 1.29% /webalizer/usage_200905.html
6 12 0.27% 11 0.65% /webalizer/usage_201202.html
7 8 0.18% 6 0.35% /galeria.html
8 50 1.11% 6 0.35% /modlogan/m_usage_201002_001_001.html
9 7 0.16% 5 0.29% /videos.html
10 2 0.04% 2 0.12% /modlogan/m_usage_200808_000_002.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 1508 33.61% 1508 75.06% 1916 7.02% 21 1.19% gw-31.211.ru
2 394 8.78% 196 9.76% 1834 6.72% 229 13.02% crawl-66-249-71-10.googlebot.com
3 216 4.81% 162 8.06% 7938 29.09% 72 4.09% 178-137-16-47-lvv.broadband.kyivstar.net
4 124 2.76% 4 0.20% 77 0.28% 1 0.06% 74-82-80-1.rdns.blackberry.net
5 75 1.67% 36 1.79% 422 1.55% 45 2.56% crawl-66-249-72-141.googlebot.com
6 71 1.58% 0 0.00% 36 0.13% 1 0.06% 202-46-116-6.cnx.com.my
7 52 1.16% 28 1.39% 304 1.11% 17 0.97% crawl-66-249-72-170.googlebot.com
8 52 1.16% 4 0.20% 48 0.18% 4 0.23% dex81.exmasters.com
9 51 1.14% 49 2.44% 4510 16.53% 1 0.06% 84.132.56.190.static.intelnet.net.gt
10 45 1.00% 22 1.10% 139 0.51% 22 1.25% crawl-66-249-71-119.googlebot.com
11 40 0.89% 40 1.99% 0 0.00% 4 0.23% 46.39.34.4
12 39 0.87% 0 0.00% 20 0.07% 1 0.06% host51.iwish.co.th
13 37 0.82% 16 0.80% 182 0.67% 24 1.36% crawl-66-249-67-59.googlebot.com
14 35 0.78% 35 1.74% 118 0.43% 35 1.99% baiduspider-220-181-108-174.crawl.baidu.com
15 34 0.76% 33 1.64% 111 0.41% 33 1.88% baiduspider-123-125-71-101.crawl.baidu.com
16 33 0.74% 33 1.64% 111 0.41% 33 1.88% baiduspider-123-125-71-110.crawl.baidu.com
17 33 0.74% 33 1.64% 111 0.41% 33 1.88% baiduspider-220-181-108-170.crawl.baidu.com
18 31 0.69% 0 0.00% 16 0.06% 1 0.06% 187.109.10.13
19 31 0.69% 30 1.49% 101 0.37% 30 1.71% baiduspider-123-125-71-100.crawl.baidu.com
20 30 0.67% 29 1.44% 97 0.36% 30 1.71% baiduspider-220-181-108-169.crawl.baidu.com
21 30 0.67% 29 1.44% 97 0.36% 30 1.71% baiduspider-220-181-108-177.crawl.baidu.com
22 30 0.67% 0 0.00% 16 0.06% 1 0.06% dev.clickfacts.com
23 29 0.65% 26 1.29% 89 0.33% 26 1.48% baiduspider-123-125-71-97.crawl.baidu.com
24 29 0.65% 27 1.34% 91 0.33% 29 1.65% baiduspider-220-181-108-166.crawl.baidu.com
25 28 0.62% 25 1.24% 86 0.31% 25 1.42% baiduspider-123-125-71-111.crawl.baidu.com
26 27 0.60% 27 1.34% 91 0.33% 27 1.53% baiduspider-123-125-71-99.crawl.baidu.com
27 27 0.60% 27 1.34% 91 0.33% 27 1.53% baiduspider-220-181-108-185.crawl.baidu.com
28 25 0.56% 24 1.19% 81 0.30% 24 1.36% baiduspider-123-125-71-105.crawl.baidu.com
29 25 0.56% 24 1.19% 81 0.30% 24 1.36% baiduspider-123-125-71-108.crawl.baidu.com
30 25 0.56% 25 1.24% 84 0.31% 25 1.42% baiduspider-123-125-71-109.crawl.baidu.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 4.81% 162 8.06% 7938 29.09% 72 4.09% 178-137-16-47-lvv.broadband.kyivstar.net
2 51 1.14% 49 2.44% 4510 16.53% 1 0.06% 84.132.56.190.static.intelnet.net.gt
3 1508 33.61% 1508 75.06% 1916 7.02% 21 1.19% gw-31.211.ru
4 394 8.78% 196 9.76% 1834 6.72% 229 13.02% crawl-66-249-71-10.googlebot.com
5 10 0.22% 10 0.50% 1057 3.87% 10 0.57% lasvegas-nv-datacenter.com
6 75 1.67% 36 1.79% 422 1.55% 45 2.56% crawl-66-249-72-141.googlebot.com
7 15 0.33% 15 0.75% 417 1.53% 2 0.11% 38.107.179.233
8 15 0.33% 15 0.75% 408 1.50% 2 0.11% 38.107.179.234
9 3 0.07% 2 0.10% 368 1.35% 1 0.06% msnbot-207-46-194-49.search.msn.com
10 52 1.16% 28 1.39% 304 1.11% 17 0.97% crawl-66-249-72-170.googlebot.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 2522 56.21% - (Direct Request)
2 204 4.55% http://ultrbuy.atwebpages.com/1-282558.html
3 203 4.52% http://ultrbuy.atwebpages.com/1-15291.html
4 165 3.68% http://ultrbuy.atwebpages.com/1-187664.html
5 165 3.68% http://ultrbuy.atwebpages.com/1-402396.html
6 110 2.45% http://ultrbuy.atwebpages.com/1-624898.html
7 102 2.27% http://ultrbuy.atwebpages.com/1-409801.html
8 102 2.27% http://ultrbuy.atwebpages.com/1-53464.html
9 102 2.27% http://ultrbuy.atwebpages.com/1-688110.html
10 102 2.27% http://ultrbuy.atwebpages.com/1-810523.html
11 102 2.27% http://ultrbuy.atwebpages.com/1-926621.html
12 55 1.23% http://ultrbuy.atwebpages.com/1-842491.html
13 55 1.23% http://ultrbuy.atwebpages.com/page-7-7.html
14 40 0.89% http://seo-cafe.narod.ru
15 24 0.53% http://amg-portal.com
16 13 0.29% http://amg-portal.com/
17 6 0.13% http://welchmyyfa.ist-chef.com/sitemap.html
18 5 0.11% http://adaptablepfs.atspace.eu/sitemap.html
19 5 0.11% http://agreementagtca.cwahi.net/
20 5 0.11% http://bacujupu.dax.ru/
21 5 0.11% http://boqideya.yaraho.com/sitemap.html
22 5 0.11% http://cayafok.dax.ru/
23 5 0.11% http://economyfnbynz.cwahi.net/
24 5 0.11% http://facilitiesvdvn.cwahi.net/sitemap.html
25 5 0.11% http://fecundxgf.cwahi.net/
26 5 0.11% http://flighttnrvgk.cwahi.net/sitemap.html
27 5 0.11% http://grindzmbw.cwahi.net/sitemap.html
28 5 0.11% http://homographkay.dousetsu.com/sitemap.html
29 5 0.11% http://jarosaga.netai.net/sitemap.html
30 5 0.11% http://negugegu.comli.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 135 Total User Agents
# Hits User Agent
1 1467 32.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1149 25.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 588 13.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 140 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 112 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 78 1.74% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 69 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
8 54 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 51 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 45 1.00% Googlebot-Image/1.0
11 40 0.89% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 32 0.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 20 0.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 19 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 17 0.38% Mozilla/0.91 Beta (Windows)

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2149 47.89% 1543 76.80% 10228 37.48% Commercial (com)
2 1522 33.92% 1511 75.21% 2011 7.37% Russian Federation
3 399 8.89% 200 9.96% 8637 31.65% Network (net)
4 231 5.15% 162 8.06% 1823 6.68% Unresolved/Unknown
5 71 1.58% 0 0.00% 36 0.13% Malaysia
6 54 1.20% 49 2.44% 4511 16.53% Guatemala
7 39 0.87% 0 0.00% 20 0.07% Thailand
8 6 0.13% 4 0.20% 12 0.05% Seychelles
9 5 0.11% 0 0.00% 3 0.01% Generic TLD (info)
10 3 0.07% 0 0.00% 2 0.01% Turkey
11 2 0.04% 2 0.10% 0 0.00% Brazil
12 1 0.02% 1 0.05% 0 0.00% Argentina
13 1 0.02% 1 0.05% 3 0.01% Austria
14 1 0.02% 1 0.05% 0 0.00% Germany
15 1 0.02% 1 0.05% 0 0.00% Iran
16 1 0.02% 1 0.05% 0 0.00% Netherlands
17 1 0.02% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20